Con il presente articolo ho il piacere di metterti a disposizione una tabella dei Profilati HEB in cui potrai trovare tutte le misure per la loro disegnazione.
Inoltre ti aggiungo una seconda tabella con il dettaglio delle dimensioni in cui ti indico che fori puoi effettuare sulle ali dell’HEB e a che distanza minima e massima.
infine ti allego una file ZIP in cui sono disegnato tutti gli ipe in formato DWG.
Di seguito la tabella dei profilati HEB secondo le seguenti normative vigenti:
Dimensioni: EN 10365:2017
Tolleranze: EN 10034: 1993
Condizioni di superficie: secondo EN 10163-3: 2004, classe C, sottoclasse 1
Tabella dimensione profilati HEB
Peso kg/m | h mm | b mm | tw mm | tf mm | r mm | Sezione | |
---|---|---|---|---|---|---|---|
HE 100 B | 20.4 | 100 | 100 | 6 | 10 | 12 | 26 |
HE 120 B | 26.7 | 120 | 120 | 6.5 | 11 | 12 | 34 |
HE 140 B | 33.7 | 140 | 140 | 7 | 12 | 12 | 43 |
HE 160 B | 42.6 | 160 | 160 | 8 | 13 | 15 | 54.3 |
HE 180 B | 51.2 | 180 | 180 | 8.5 | 14 | 15 | 65.3 |
HE 200 B | 61.3 | 200 | 200 | 9 | 15 | 18 | 78.1 |
HE 220 B | 71.5 | 220 | 220 | 9.5 | 16 | 18 | 91 |
HE 240 B | 83.2 | 240 | 240 | 10 | 17 | 21 | 106 |
HE 260 B | 93 | 260 | 260 | 10 | 17.5 | 24 | 118.4 |
HE 280 B | 103 | 280 | 280 | 10.5 | 18 | 24 | 131.4 |
HE 300 B | 117 | 300 | 300 | 11 | 19 | 27 | 149.1 |
HE 320 B | 127 | 320 | 300 | 11.5 | 20.5 | 27 | 161.3 |
HE 340 B | 134 | 340 | 300 | 12 | 21.5 | 27 | 170.9 |
HE 360 B | 142 | 360 | 300 | 12.5 | 22.5 | 27 | 180.6 |
HE 400 B | 155 | 400 | 300 | 13.5 | 24 | 27 | 197.8 |
HE 450 B | 171 | 450 | 300 | 14 | 26 | 27 | 218 |
HE 500 B | 187 | 500 | 300 | 14.5 | 28 | 27 | 238.6 |
HE 550 B | 199 | 550 | 300 | 15 | 29 | 27 | 254.1 |
HE 600 B | 212 | 600 | 300 | 15.5 | 30 | 27 | 270 |
HE 650 B | 225 | 650 | 300 | 16 | 31 | 27 | 286.3 |
HE 700 B | 241 | 700 | 300 | 17 | 32 | 27 | 306.4 |
HE 800 B | 262 | 800 | 300 | 17.5 | 33 | 30 | 334.2 |
HE 900 B | 291 | 900 | 300 | 18.5 | 35 | 30 | 371.3 |
HE 1000 B | 314 | 1000 | 300 | 19 | 36 | 30 | 400 |
Tabella dettaglio dimensioni profilati HEB
Peso kg/m | h mm | b mm | tw mm | tf mm | r mm | Sezione | h i mm | d mm | Ø | p min mm | p max mm | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HE 100 B | 20.4 | 100 | 100 | 6 | 10 | 12 | 26 | 80 | 56 | M 10 | 56 | 58 |
HE 120 B | 26.7 | 120 | 120 | 6.5 | 11 | 12 | 34 | 98 | 74 | M 12 | 60 | 68 |
HE 140 B | 33.7 | 140 | 140 | 7 | 12 | 12 | 43 | 116 | 92 | M 16 | 66 | 76 |
HE 160 B | 42.6 | 160 | 160 | 8 | 13 | 15 | 54.3 | 134 | 104 | M 20 | 80 | 84 |
HE 180 B | 51.2 | 180 | 180 | 8.5 | 14 | 15 | 65.3 | 152 | 122 | M 24 | 88 | 92 |
HE 200 B | 61.3 | 200 | 200 | 9 | 15 | 18 | 78.1 | 170 | 134 | M 27 | 100 | 100 |
HE 220 B | 71.5 | 220 | 220 | 9.5 | 16 | 18 | 91 | 188 | 152 | M 27 | 100 | 118 |
HE 240 B | 83.2 | 240 | 240 | 10 | 17 | 21 | 106 | 206 | 164 | M 27 | 108 | 138 |
HE 260 B | 93 | 260 | 260 | 10 | 17.5 | 24 | 118.4 | 225 | 177 | M 27 | 114 | 158 |
HE 280 B | 103 | 280 | 280 | 10.5 | 18 | 24 | 131.4 | 244 | 196 | M 27 | 114 | 178 |
HE 300 B | 117 | 300 | 300 | 11 | 19 | 27 | 149.1 | 262 | 208 | M 27 | 120 | 198 |
HE 320 B | 127 | 320 | 300 | 11.5 | 20.5 | 27 | 161.3 | 279 | 225 | M 27 | 122 | 198 |
HE 340 B | 134 | 340 | 300 | 12 | 21.5 | 27 | 170.9 | 297 | 243 | M 27 | 122 | 198 |
HE 360 B | 142 | 360 | 300 | 12.5 | 22.5 | 27 | 180.6 | 315 | 261 | M 27 | 122 | 198 |
HE 400 B | 155 | 400 | 300 | 13.5 | 24 | 27 | 197.8 | 352 | 298 | M 27 | 124 | 198 |
HE 450 B | 171 | 450 | 300 | 14 | 26 | 27 | 218 | 398 | 344 | M 27 | 124 | 198 |
HE 500 B | 187 | 500 | 300 | 14.5 | 28 | 27 | 238.6 | 444 | 390 | M 27 | 124 | 198 |
HE 550 B | 199 | 550 | 300 | 15 | 29 | 27 | 254.1 | 492 | 438 | M 27 | 124 | 198 |
HE 600 B | 212 | 600 | 300 | 15.5 | 30 | 27 | 270 | 540 | 486 | M 27 | 126 | 198 |
HE 650 B | 225 | 650 | 300 | 16 | 31 | 27 | 286.3 | 588 | 534 | M 27 | 126 | 198 |
HE 700 B | 241 | 700 | 300 | 17 | 32 | 27 | 306.4 | 636 | 582 | M 27 | 126 | 198 |
HE 800 B | 262 | 800 | 300 | 17.5 | 33 | 30 | 334.2 | 734 | 674 | M 27 | 134 | 198 |
HE 900 B | 291 | 900 | 300 | 18.5 | 35 | 30 | 371.3 | 830 | 770 | M 27 | 134 | 198 |
HE 1000 B | 314 | 1000 | 300 | 19 | 36 | 30 | 400 | 928 | 868 | M 27 | 134 | 198 |
Ti sarei gratiose vorrai indicarmi nuovi argomenti che riteni importanti per gli operatori del settore.
Ti raccomandiamo inoltre di segnalare il questo sito ai forum e alle persone che possa ritenere interessate.
Di seguito il file ZIP con tutti i disegni delle travi HEB in formato DWG.
Mi potrebbe dire la lunghezza massima di una trave HEB?
Grazie e cordiali saluti
Lorenzo Perrone
Le lunghezze degli HEB sono standard e sono di 6 o 12 metri.
Ovviamente e possibile acquistarli su richiesta di dimensioni diverse, ma non ho mai sentito di forniture oltre i 12 metri.